Monster ID | 1012 |
![]() |
Sprite | RODA_FROG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Roda Frog | Custom | No | |||||||||||||
iRO Name | Roda Frog | HP | 160 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 13 | |||||||||||||
Element | Water (Lv 1) | Speed | 0 | |||||||||||||
Experience | 810 | Attack | 19~4 | |||||||||||||
Job Experience | 500 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
918 | ![]() |
Sticky Webfoot | 90% |
908 | ![]() |
Spawn | 50% |
511 | ![]() |
Green Herb | 30% |
721 | ![]() |
Emerald | 0.8% |
601 | ![]() |
Fly Wing | 50% |
4014 | ![]() |
Roda Frog Card | 0.1% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Roda Frog@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |