Monster ID | 1083 |
![]() |
Sprite | SHINING_PLANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shining Plant | Custom | No | |||||||||||||
iRO Name | Shining Plant | HP | 20 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Holy (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 1~1 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
510 | ![]() |
Blue Herb | 90% |
508 | ![]() |
Yellow Herb | 90% |
509 | ![]() |
White Herb | 90% |
710 | ![]() |
Illusion Flower | 0.3% |
608 | ![]() |
Yggdrasil Seed | 0.5% |
518 | ![]() |
Honey | 50% |
607 | ![]() |
Yggdrasil Berry | 0.5% |
714 | ![]() |
Emperium | 0.5% |
No skills found for Shining Plant.