Monster ID | 1103 |
![]() |
Sprite | CARAMEL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Caramel | Custom | No | |||||||||||||
iRO Name | Caramel | HP | 518 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 25 | |||||||||||||
Element | Earth (Lv 1) | Speed | 0 | |||||||||||||
Experience | 1,070 | Attack | 67~9 | |||||||||||||
Job Experience | 780 | Defense | 39 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,604 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 756 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1027 | ![]() |
Porcupine Quill | 90% |
2310 | ![]() |
Coat | 0.3% |
919 | ![]() |
Animal Skin | 90% |
1455 | ![]() |
Glaive | 0.5% |
1405 | ![]() |
Spear | 0.8% |
1408 | ![]() |
Pike | 1% |
601 | ![]() |
Fly Wing | 50% |
4063 | ![]() |
Caramel Card | 0.1% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Caramel@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Caramel@NPC_PIERCINGATT | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |