Item ID | 13300 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Huuma_Bird_Wing | Credit Price | Not For Sale | |
Name | Huuma Wing Shuriken | Type | Weapon | |
NPC Buy | 90,000 | Weight | 300 | |
NPC Sell | 45,000 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 150 | Min Equip Level | 65 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Two-Handed | |||
Equip Upper | None | |||
Equippable Jobs | Ninja / Kagerou / Oboro | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus 2 bAtkEle,Ele_Wind; 3 bonus 4 bDex,-2; 5 bonus 6 bAgi,-1; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Huuma Wing Shuriken Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2889 | ![]() Assaulter Ringleader |
1.5% | 100 | Demi-Human | Level 2 Wind |
1315 | ![]() Assaulter |
0.3% | 100 | Demi-Human | Level 2 Wind |