Item ID | 1611 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Arc_Wand_ | Credit Price | Not For Sale | |
Name | Arc Wand | Type | Weapon | |
NPC Buy | 45,000 | Weight | 40 | |
NPC Sell | 22,500 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 60 | Min Equip Level | 24 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus 2 bInt,3; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Arc Wand Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2614 | ![]() Solid Wind Ghost |
2% | 80 | Demon | Level 3 Wind |
1263 | ![]() Wind Ghost |
0.4% | 80 | Demon | Level 3 Wind |