Item ID | 1962 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Lariat | Credit Price | Not For Sale | |
Name | Lariat Whip | Type | Weapon | |
NPC Buy | 20 | Weight | 40 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 2 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 100 | Min Equip Level | 44 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Bard / Dancer | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus 2 bDex,5; 3 bonus 4 bAgi,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Lariat Whip Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2883 | ![]() Swift Bloody Butterfly |
0.5% | 94 | Insect | Level 2 Wind |
1408 | ![]() Bloody Butterfly |
0.1% | 94 | Insect | Level 2 Wind |