Welcome aboard! Einbroch awaits you!

Viewing Monster

#2193: Octopus Leg

Monster ID 2193 Sprite MD_OCTOPUS_LEG
kRO Name Octopus Leg Custom No
iRO Name Octopus Leg HP 500,000
Size Small SP 0
Race Fish Level 90
Element Water (Lv 2) Speed 0
Experience 10,000 Attack 778~225
Job Experience 5,000 Defense 154
MVP Experience 0 Magic Defense 21
Attack Delay 432 ms Attack Range 1
Attack Motion 720 ms Spell Range 10
Delay Motion 360 ms Vision Range 12
Monster Mode
  • Can Attack
  • Aggressive
Monster Stats
STR 145 AGI 91 VIT 138
INT 60 DEX 113 LUK 45

Octopus Leg Item Drops

Item ID Item Name Drop Chance
1024
Squid Ink 90%
962
Tentacle 90%
938
Sticky Mucus 90%
12615
Minor Coin Bag 0.1%

Monster Skills for “Octopus Leg”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Octupus Leg@NPC_WIDESILENCE 1 Chase 100% 1s 20s No Self always 0
Octupus Leg@NPC_WIDESILENCE 1 Attack 100% 0.7s 25s Yes Self always 0
Octupus Leg@NPC_WIDEFREEZE 1 Chase 100% 1s 20s Yes Self always 0
Octupus Leg@NPC_WIDEFREEZE 1 Attack 100% 1s 20s Yes Self always 0
Octupus Leg@NPC_WIDESLEEP 1 Chase 100% 0.7s 25s Yes Self always 0
Octupus Leg@NPC_WIDESLEEP 1 Attack 100% 0.7s 25s Yes Self always 0
Octupus Leg@NPC_WIDEBLEEDING 1 Chase 100% 0.5s 100s No Self always 0
Octupus Leg@NPC_WIDEBLEEDING 1 Attack 100% 0.5s 100s No Self always 0
Octupus Leg@NPC_WIDESOULDRAIN 1 Chase 10% 0.5s 5s No Self always 0
Octupus Leg@NPC_WIDESOULDRAIN 1 Attack 10% 0.5s 5s No Self always 0
Octupus Leg@NPC_WIDECURSE 1 Chase 5% 0.8s 5s No Self always 0
Octupus Leg@NPC_WIDECURSE 1 Attack 5% 0.8s 5s No Self always 0
Octupus Leg@NPC_WIDESTUN 1 Chase 100% 1.3s 180s Yes Self always 0
Octupus Leg@NPC_WIDESTUN 1 Attack 100% 1.3s 180s Yes Self always 0
Login