Monster ID | 2212 |
![]() |
Sprite | E_KNIGHT_OF_WINDSTORM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stormy Knight | Custom | No | |||||||||||||
iRO Name | Stormy Knight | HP | 100,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 92 | |||||||||||||
Element | Wind (Lv 4) | Speed | 0 | |||||||||||||
Experience | 1,241,400 | Attack | 3,480~1,433 | |||||||||||||
Job Experience | 755,500 | Defense | 159 | |||||||||||||
MVP Experience | 0 | Magic Defense | 166 | |||||||||||||
Attack Delay | 468 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 468 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
12623 | ![]() |
Advanced Weapons Box | 90% |
12535 | ![]() |
Iggdrasilberry Box | 90% |
12642 | ![]() |
Fruit Of Mastela 100 Box | 90% |
12531 | ![]() |
White Potion Box | 90% |
12609 | ![]() |
Old Ore Box | 90% |
12550 | ![]() |
Deadly Poison Box | 90% |
22652 | ![]() |
Brilliant Hat Box | 90% |
4318 | ![]() |
Stormy Knight Card | 0.1% |
No skills found for Stormy Knight.