Item ID | 2507 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Cape_Of_Ancient_Lord | Credit Price | Not For Sale | |
Name | Ancient Cape | Type | Armor | |
NPC Buy | 82,000 | Weight | 60 | |
NPC Sell | 41,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 40 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | All jobs | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus 2 bAgi,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Ancient Cape Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1272 | ![]() Dark Lord |
5% | 96 | Demon | Level 4 Undead |
1389 | ![]() Dracula |
0.8% | 75 | Demon | Level 4 Dark |
2097 | ![]() Dracula |
0.8% | 75 | Demon | Level 4 Dark |