Item ID | 2529 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Rider_Insignia | Credit Price | Not For Sale | |
Name | Rider Insignia | Type | Armor | |
NPC Buy | 20 | Weight | 50 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 55 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | Upper / Third Upper | |||
Equippable Jobs | All jobs | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus 2 bAgi,2; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Rider Insignia Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2852 | ![]() Elusive Disguise |
1.5% | 103 | Demon | Level 4 Earth |
1506 | ![]() Disguise |
0.3% | 103 | Demon | Level 4 Earth |