Item ID | 2652 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Cursed_Lucky_Brooch | Credit Price | Not For Sale | |
Name | Goddess of Fortune's Cursed Brooch | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 40 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus 2 bCritical,6; 3 bonus2 4 bAddEff2,Eff_Curse,50; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Goddess of Fortune's Cursed Brooch Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2636 | ![]() Swift Teddy Bear |
2.5% | 91 | Formless | Level 3 Neutral |
1622 | ![]() Teddy Bear |
0.5% | 91 | Formless | Level 3 Neutral |