Monsters

Search...

... ...

... ...

...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 2001-2020.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1073 43 1,233 Small Fish Neutral (Lv 1) 0 0 None No
1072 98 7,045 Medium Demon Neutral (Lv 4) 0 0 None No
1071 48 1,411 Medium Undead Neutral (Lv 1) 0 0 None No
1070 42 1,111 Small Fish Neutral (Lv 1) 0 0 None No
1069 57 2,600 Large Fish Neutral (Lv 2) 0 0 None No
1068 34 854 Small Plant Neutral (Lv 2) 0 0 None No
1067 48 1,450 Small Fish Neutral (Lv 1) 0 0 None No
1066 45 1,252 Small Fish Neutral (Lv 1) 0 0 None No
1065 61 3,052 Large Fish Neutral (Lv 3) 0 0 None No
1064 46 1,335 Medium Undead Neutral (Lv 1) 0 0 None No
1063 3 55 Small Brute Neutral (Lv 3) 0 0 None No
1062 1 55 Medium Plant Neutral (Lv 1) 0 0 None No
1061 69 2,872 Large Demon Neutral (Lv 3) 0 0 None No
1060 29 587 Large Brute Neutral (Lv 1) 0 0 None No
1059 MVP! 78 378,000 Small Insect Neutral (Lv 4) 0 0 None No
1058 55 1,687 Medium Insect Neutral (Lv 1) 0 0 None No
1057 38 898 Small Brute Neutral (Lv 1) 0 0 None No
1056 29 591 Small Brute Neutral (Lv 1) 0 0 None No
1055 23 468 Large Plant Neutral (Lv 1) 0 0 None No
1054 30 595 Medium Insect Neutral (Lv 1) 0 0 None No
Prev. | 101 | 102 | 103 | 104