Monsters

Search...

... ...

... ...

...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 721-740.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
2431 98 8,835 Medium Demi-Human Neutral (Lv 3) 0 0 None No
2430 98 11,803 Medium Demi-Human Neutral (Lv 4) 0 0 None No
2429 98 9,029 Medium Demi-Human Neutral (Lv 4) 0 0 None No
2428 98 13,260 Medium Demi-Human Neutral (Lv 3) 0 0 None No
2427 98 11,168 Medium Demi-Human Neutral (Lv 2) 0 0 None No
2426 98 9,868 Medium Demi-Human Neutral (Lv 2) 0 0 None No
2425 98 12,637 Medium Demi-Human Neutral (Lv 2) 0 0 None No
2424 98 12,637 Medium Demi-Human Neutral (Lv 2) 0 0 None No
2423 98 11,376 Medium Demi-Human Neutral (Lv 3) 0 0 None No
2422 98 11,712 Medium Demi-Human Neutral (Lv 3) 0 0 None No
2421 98 13,440 Medium Demi-Human Neutral (Lv 2) 0 0 None No
2420 98 9,192 Medium Demi-Human Neutral (Lv 3) 0 0 None No
2419 98 7,092 Medium Demi-Human Neutral (Lv 3) 0 0 None No
2418 98 8,835 Medium Demi-Human Neutral (Lv 3) 0 0 None No
2417 98 11,803 Medium Demi-Human Neutral (Lv 4) 0 0 None No
2416 98 9,029 Medium Demi-Human Neutral (Lv 4) 0 0 None No
2415 98 13,260 Medium Demi-Human Neutral (Lv 3) 0 0 None No
2413 10 99,999,999 Medium Formless Neutral (Lv 1) 0 0 None No
2411 150 99,999,999 Medium Formless Neutral (Lv 1) 0 0 None No
2410 100 99,999,999 Medium Formless Neutral (Lv 1) 0 0 None No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next