Monsters

Search...

... ...

... ...

...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 961-980.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1992 120 20,722 Medium Brute Neutral (Lv 3) 0 0 None No
1993 117 21,099 Large Brute Neutral (Lv 2) 0 0 None No
1994 109 12,466 Medium Insect Neutral (Lv 1) 0 0 None No
1995 105 13,058 Medium Plant Neutral (Lv 3) 0 0 None No
1997 128 33,336 Medium Brute Neutral (Lv 1) 0 0 None No
1998 123 21,422 Small Brute Neutral (Lv 1) 0 0 None No
1999 118 20,667 Small Insect Neutral (Lv 1) 0 0 None No
2000 50 7,000 Medium Demi-Human Neutral (Lv 1) 0 0 None No
2001 50 7,000 Medium Demi-Human Neutral (Lv 1) 0 0 None No
2002 50 8,000 Medium Brute Neutral (Lv 2) 0 0 None No
2003 97 720,500 Large Demi-Human Neutral (Lv 2) 0 0 None No
2004 63 16,029 Medium Demon Neutral (Lv 3) 0 0 None No
2005 44 8,200 Small Formless Neutral (Lv 4) 0 0 None No
2006 49 5,900 Small Formless Neutral (Lv 4) 0 0 None No
2007 43 5,700 Small Formless Neutral (Lv 4) 0 0 None No
2008 82 4,000,000 Large Demon Neutral (Lv 2) 0 0 None No
2009 82 2,000,000 Medium Demon Neutral (Lv 2) 0 0 None No
2010 66 500,000 Large Demon Neutral (Lv 1) 0 0 None No
2011 40 99,999 Medium Undead Neutral (Lv 2) 0 0 None No
2012 15 99,999 Medium Undead Neutral (Lv 1) 0 0 None No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next