Monsters

Search...

... ...

... ...

...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1841-1860.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom ▲
3004 158 100,000 Large Demon Neutral (Lv 3) 0 0 None No
3005 158 442,860 Medium Demon Neutral (Lv 3) 0 0 None No
3006 158 885,720 Small Demon Neutral (Lv 3) 0 0 None No
3007 158 99,999,999 Small Demon Neutral (Lv 3) 0 0 None No
3008 158 295,240 Small Demon Neutral (Lv 3) 0 0 None No
3010 158 250,000 Small Demi-Human Neutral (Lv 2) 0 0 None No
3011 158 232,890 Small Brute Neutral (Lv 2) 0 0 None No
3012 158 222,550 Small Fish Neutral (Lv 2) 0 0 None No
3013 158 300,000 Medium Demi-Human Neutral (Lv 2) 0 0 None No
3014 158 292,450 Medium Brute Neutral (Lv 2) 0 0 None No
3015 158 284,110 Medium Fish Neutral (Lv 2) 0 0 None No
3016 158 375,000 Medium Demi-Human Neutral (Lv 2) 0 0 None No
3017 158 352,715 Medium Brute Neutral (Lv 2) 0 0 None No
3018 158 347,413 Medium Fish Neutral (Lv 2) 0 0 None No
3020 141 125,114 Medium Brute Neutral (Lv 2) 0 0 None No
3021 143 130,501 Medium Formless Neutral (Lv 3) 0 0 None No
3022 147 141,301 Medium Brute Neutral (Lv 3) 0 0 None No
3023 148 180,213 Large Formless Neutral (Lv 4) 0 0 None No
3026 17 10 Medium Undead Neutral (Lv 1) 0 0 None No
3027 150 234 Medium Undead Neutral (Lv 1) 0 0 None No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next