Monsters

Search...

... ...

... ...

...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1141-1160.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
2203 115 25,211 Small Fish Neutral (Lv 2) 0 0 None No
2204 110 22,050 Medium Fish Neutral (Lv 2) 0 0 None No
2206 124 39,190 Large Fish Neutral (Lv 3) 0 0 None No
2208 95 33,300 Large Fish Neutral (Lv 2) 0 0 None No
2209 1 7 Small Insect Neutral (Lv 3) 0 0 None No
2210 3 48 Small Brute Neutral (Lv 1) 0 0 None No
2211 10 10 Small Formless Neutral (Lv 1) 0 0 None No
2212 92 100,000,000 Large Formless Neutral (Lv 4) 0 0 None No
2213 81 8,614 Medium Demon Neutral (Lv 1) 0 0 None No
2214 85 6,157 Medium Demon Neutral (Lv 3) 0 0 None No
2215 83 9,815 Large Formless Neutral (Lv 3) 0 0 None No
2216 87 9,517 Large Formless Neutral (Lv 3) 0 0 None No
2217 85 14,493 Small Formless Neutral (Lv 3) 0 0 None No
2218 10 5 Small Fish Neutral (Lv 2) 0 0 None No
2219 10 20 Large Fish Neutral (Lv 2) 0 0 None No
2220 10 20 Small Undead Neutral (Lv 1) 0 0 None No
2221 141 478,745 Medium Demi-Human Neutral (Lv 3) 0 0 None No
2222 141 316,468 Medium Demi-Human Neutral (Lv 3) 0 0 None No
2223 141 253,145 Medium Demi-Human Neutral (Lv 3) 0 0 None No
2224 141 279,562 Medium Demon Neutral (Lv 4) 0 0 None No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next