Monsters

Search...

... ...

... ...

...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1461-1480.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Card ID Custom
2593 98 11,910 Small Formless Neutral (Lv 3) 0 0 None No
2594 103 13,934 Large Formless Neutral (Lv 2) 0 0 None No
2595 21 365 Small Insect Neutral (Lv 1) 0 0 None No
2596 95 8,805 Small Formless Neutral (Lv 2) 0 0 None No
2597 48 1,199 Small Insect Neutral (Lv 1) 0 0 None No
2598 94 27,070 Large Insect Neutral (Lv 2) 0 0 None No
2599 95 33,300 Large Fish Neutral (Lv 2) 0 0 None No
2600 45 1,219 Medium Brute Neutral (Lv 1) 0 0 None No
2601 38 898 Small Brute Neutral (Lv 1) 0 0 None No
2602 90 6,620 Medium Brute Neutral (Lv 1) 0 0 None No
2603 124 202,200 Medium Undead Neutral (Lv 3) 0 0 None No
2604 89 80,450 Medium Undead Neutral (Lv 3) 0 0 None No
2605 119 127,550 Medium Undead Neutral (Lv 1) 0 0 None No
2606 17 1,170 Medium Undead Neutral (Lv 1) 0 0 None No
2607 115 86,000 Large Demi-Human Neutral (Lv 3) 0 0 None No
2608 38 4,490 Small Brute Neutral (Lv 1) 0 0 None No
2609 38 8,980 Small Brute Neutral (Lv 1) 0 0 None No
2610 17 1,000 Medium Plant Neutral (Lv 1) 0 0 None No
2611 67 11,635 Medium Demi-Human Neutral (Lv 2) 0 0 None No
2612 81 27,495 Medium Plant Neutral (Lv 3) 0 0 None No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next