Monsters

Search...

... ...

... ...

...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1541-1560.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Card ID Custom
2673 59 11,505 Large Brute Neutral (Lv 2) 0 0 None No
2674 61 14,435 Medium Formless Neutral (Lv 3) 0 0 None No
2675 138 401,950 Large Formless Neutral (Lv 3) 0 0 None No
2676 19 1,550 Medium Undead Neutral (Lv 1) 0 0 None No
2677 95 73,850 Medium Brute Neutral (Lv 1) 0 0 None No
2678 13 800 Medium Fish Neutral (Lv 1) 0 0 None No
2679 13 800 Medium Fish Neutral (Lv 1) 0 0 None No
2680 15 925 Medium Insect Neutral (Lv 1) 0 0 None No
2681 74 16,110 Small Formless Neutral (Lv 3) 0 0 None No
2682 74 32,220 Small Formless Neutral (Lv 3) 0 0 None No
2683 60 10,490 Small Demi-Human Neutral (Lv 1) 0 0 None No
2684 121 110,760 Medium Angel Neutral (Lv 3) 0 0 None No
2685 121 110,760 Medium Angel Neutral (Lv 3) 0 0 None No
2686 121 110,760 Medium Angel Neutral (Lv 3) 0 0 None No
2687 71 30,890 Medium Demi-Human Neutral (Lv 1) 0 0 None No
2688 121 161,175 Medium Undead Neutral (Lv 2) 0 0 None No
2689 91 49,500 Medium Fish Neutral (Lv 2) 0 0 None No
2690 115 92,040 Large Demi-Human Neutral (Lv 2) 0 0 None No
2691 115 184,080 Large Demi-Human Neutral (Lv 2) 0 0 None No
2692 133 201,410 Medium Demi-Human Neutral (Lv 2) 0 0 None No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next