Monsters

Search...

... ...

... ...

...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1481-1500.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1617 92 7,400 Large Formless Neutral (Lv 1) 0 0 None No
1616 90 7,208 Large Undead Neutral (Lv 2) 0 0 None No
1615 97 10,088 Small Formless Neutral (Lv 2) 0 0 None No
1614 96 8,300 Small Formless Neutral (Lv 2) 0 0 None No
1613 81 4,300 Small Formless Neutral (Lv 1) 0 0 None No
1612 56 9,981 Medium Undead Neutral (Lv 4) 0 0 None No
1611 59 2,510 Medium Undead Neutral (Lv 4) 0 0 None No
1610 30 2,872 Medium Undead Neutral (Lv 4) 0 0 None No
1609 82 3,943 Medium Dragon Neutral (Lv 2) 0 0 None No
1608 19 583 Medium Insect Neutral (Lv 1) 0 0 None No
1607 25 1,176 Medium Demi-Human Neutral (Lv 1) 0 0 None No
1606 94 10,016 Medium Brute Neutral (Lv 2) 0 0 None No
1605 96 46,255 Large Demon Neutral (Lv 4) 0 0 None No
1604 82 3,960 Small Insect Neutral (Lv 1) 0 0 None No
1603 29 587 Large Brute Neutral (Lv 1) 0 0 None No
1602 92 8,768 Medium Brute Neutral (Lv 2) 0 0 None No
1601 90 6,575 Medium Brute Neutral (Lv 2) 0 0 None No
1600 96 7,480 Medium Brute Neutral (Lv 2) 0 0 None No
1599 66 2,570 Small Demon Neutral (Lv 2) 0 0 None No
1598 101 8,121 Medium Demon Neutral (Lv 2) 0 0 None No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next