Monsters

Search...

... ...

... ...

...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1521-1540.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1577 55 1,575 Small Demi-Human Neutral (Lv 1) 0 0 None No
1576 90 26,700 Medium Demon Neutral (Lv 4) 0 0 None No
1575 59 2,301 Large Plant Neutral (Lv 1) 0 0 None No
1574 34 599 Medium Plant Neutral (Lv 2) 0 0 None No
1573 92 7,341 Large Demi-Human Neutral (Lv 4) 0 0 None No
1572 2 45 Medium Plant Neutral (Lv 1) 0 0 None No
1571 60 3,135 Medium Fish Neutral (Lv 4) 0 0 None No
1570 82 3,898 Small Brute Neutral (Lv 2) 0 0 None No
1569 116 68,500 Large Formless Neutral (Lv 4) 0 0 None No
1568 77 19,800 Medium Angel Neutral (Lv 4) 0 0 None No
1567 83 4,140 Large Insect Neutral (Lv 1) 0 0 None No
1566 86 10,035 Large Undead Neutral (Lv 4) 0 0 None No
1565 90 6,052 Small Plant Neutral (Lv 2) 0 0 None No
1564 97 8,491 Medium Demon Neutral (Lv 3) 0 0 None No
1563 98 10,196 Large Demon Neutral (Lv 2) 0 0 None No
1562 34 804 Medium Undead Neutral (Lv 1) 0 0 None No
1561 29 591 Small Brute Neutral (Lv 1) 0 0 None No
1560 95 8,000 Medium Demi-Human Neutral (Lv 3) 0 0 None No
1559 16 153 Small Insect Neutral (Lv 1) 0 0 None No
1558 61 2,887 Medium Formless Neutral (Lv 3) 0 0 None No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next