Monsters

Search...

... ...

... ...

...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1861-1880.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1230 2 427 Small Insect Neutral (Lv 1) 0 0 None No
1229 2 63 Small Insect Neutral (Lv 1) 0 0 None No
1221 26 2,092 Large Brute Neutral (Lv 2) 0 0 None No
1220 103 9,447 Medium Brute Neutral (Lv 1) 0 0 None No
1219 122 23,297 Large Demi-Human Neutral (Lv 4) 0 0 None No
1216 85 4,589 Medium Fish Neutral (Lv 1) 0 0 None No
1215 84 4,530 Medium Plant Neutral (Lv 1) 0 0 None No
1214 48 1,080 Small Brute Neutral (Lv 1) 0 0 None No
1213 81 4,193 Large Demi-Human Neutral (Lv 2) 0 0 None No
1212 47 4,221 Medium Insect Neutral (Lv 3) 0 0 None No
1211 71 2,772 Small Insect Neutral (Lv 1) 0 0 None No
1209 82 3,898 Small Brute Neutral (Lv 2) 0 0 None No
1208 120 19,307 Medium Demon Neutral (Lv 1) 0 0 None No
1207 104 10,143 Medium Formless Neutral (Lv 3) 0 0 None No
1206 109 15,547 Medium Fish Neutral (Lv 2) 0 0 None No
1205 101 40,200 Large Formless Neutral (Lv 2) 0 0 None No
1204 114 59,000 Medium Formless Neutral (Lv 3) 0 0 None No
1203 130 70,000 Large Formless Neutral (Lv 4) 0 0 None No
1202 102 11,000 Large Demi-Human Neutral (Lv 2) 0 0 None No
1201 98 8,700 Large Demon Neutral (Lv 2) 0 0 None No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next