Monsters

Search...

... ...

... ...

...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1661-1680.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Card ID Custom
2793 83 26,675 Medium Formless Neutral (Lv 3) 0 0 None No
2794 110 104,100 Large Formless Neutral (Lv 3) 0 0 None No
2795 79 58,900 Medium Fish Neutral (Lv 3) 0 0 None No
2796 87 34,980 Medium Undead Neutral (Lv 2) 0 0 None No
2797 63 10,250 Small Insect Neutral (Lv 2) 0 0 None No
2798 11 450 Small Insect Neutral (Lv 1) 0 0 None No
2799 130 255,500 Small Insect Neutral (Lv 1) 0 0 None No
2800 32 7,050 Medium Insect Neutral (Lv 1) 0 0 None No
2801 122 115,910 Medium Demon Neutral (Lv 3) 0 0 None No
2802 63 13,380 Medium Brute Neutral (Lv 2) 0 0 None No
2803 101 45,500 Medium Brute Neutral (Lv 3) 0 0 None No
2804 101 45,500 Medium Brute Neutral (Lv 3) 0 0 None No
2805 81 41,930 Large Demi-Human Neutral (Lv 2) 0 0 None No
2806 83 22,115 Medium Demon Neutral (Lv 3) 0 0 None No
2807 83 22,115 Medium Demon Neutral (Lv 3) 0 0 None No
2808 55 10,450 Medium Brute Neutral (Lv 2) 0 0 None No
2809 55 7,875 Medium Formless Neutral (Lv 2) 0 0 None No
2810 75 31,500 Large Brute Neutral (Lv 2) 0 0 None No
2811 75 15,750 Large Brute Neutral (Lv 2) 0 0 None No
2812 61 11,225 Large Formless Neutral (Lv 3) 0 0 None No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next