Monsters

Search...

... ...

... ...

...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1761-1780.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Card ID Custom
2893 107 100,200 Medium Insect Neutral (Lv 2) 0 0 None No
2894 107 50,100 Medium Insect Neutral (Lv 2) 0 0 None No
2895 121 110,450 Large Formless Neutral (Lv 3) 0 0 None No
2896 136 313,000 Medium Insect Neutral (Lv 2) 0 0 None No
2897 148 673,075 Small Formless Neutral (Lv 3) 0 0 None No
2898 148 1,346,150 Small Formless Neutral (Lv 3) 0 0 None No
2899 109 77,735 Medium Fish Neutral (Lv 2) 0 0 None No
2900 144 458,600 Medium Insect Neutral (Lv 2) 0 0 None No
2901 144 458,600 Medium Insect Neutral (Lv 2) 0 0 None No
2902 33 7,240 Small Insect Neutral (Lv 1) 0 0 None No
2903 112 73,500 Large Formless Neutral (Lv 3) 0 0 None No
2904 100 42,550 Medium Brute Neutral (Lv 1) 0 0 None No
2905 19 1,700 Large Insect Neutral (Lv 1) 0 0 None No
2906 80 25,745 Medium Plant Neutral (Lv 1) 0 0 None No
2907 57 24,300 Medium Brute Neutral (Lv 1) 0 0 None No
2908 112 72,250 Medium Demi-Human Neutral (Lv 3) 0 0 None No
2909 115 90,000 Medium Demon Neutral (Lv 3) 0 0 None No
2910 88 27,810 Medium Formless Neutral (Lv 3) 0 0 None No
2911 128 200,000 Medium Demi-Human Neutral (Lv 4) 0 0 None No
2912 130 407,180 Large Dragon Neutral (Lv 2) 0 0 None No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next