Monsters

Search...

... ...

... ...

...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1681-1700.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Card ID Custom
2813 48 5,290 Medium Demi-Human Neutral (Lv 1) 0 0 None No
2814 48 5,290 Medium Demi-Human Neutral (Lv 1) 0 0 None No
2815 80 39,800 Medium Brute Neutral (Lv 3) 0 0 None No
2816 80 19,900 Medium Brute Neutral (Lv 3) 0 0 None No
2817 142 906,700 Medium Demi-Human Neutral (Lv 2) 0 0 None No
2818 142 906,700 Medium Demi-Human Neutral (Lv 2) 0 0 None No
2819 147 1,020,545 Small Formless Neutral (Lv 2) 0 0 None No
2820 147 2,041,090 Small Formless Neutral (Lv 2) 0 0 None No
2821 120 132,605 Small Insect Neutral (Lv 1) 0 0 None No
2822 61 13,070 Medium Undead Neutral (Lv 2) 0 0 None No
2823 61 13,070 Medium Undead Neutral (Lv 2) 0 0 None No
2824 73 19,330 Medium Plant Neutral (Lv 3) 0 0 None No
2825 73 38,660 Medium Plant Neutral (Lv 3) 0 0 None No
2826 100 43,860 Medium Demon Neutral (Lv 3) 0 0 None No
2827 100 43,860 Medium Demon Neutral (Lv 3) 0 0 None No
2828 100 44,105 Medium Brute Neutral (Lv 2) 0 0 None No
2829 47 6,855 Medium Brute Neutral (Lv 1) 0 0 None No
2830 94 99,900 Medium Brute Neutral (Lv 2) 0 0 None No
2831 94 49,950 Medium Brute Neutral (Lv 2) 0 0 None No
2832 126 195,270 Large Dragon Neutral (Lv 2) 0 0 None No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next