Monsters

Search...

... ...

... ...

...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 301-320.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
2898 148 1,346,150 Small Formless Neutral (Lv 3) 0 0 None No
2897 148 673,075 Small Formless Neutral (Lv 3) 0 0 None No
2896 136 313,000 Medium Insect Neutral (Lv 2) 0 0 None No
2895 121 110,450 Large Formless Neutral (Lv 3) 0 0 None No
2894 107 50,100 Medium Insect Neutral (Lv 2) 0 0 None No
2893 107 100,200 Medium Insect Neutral (Lv 2) 0 0 None No
2892 75 15,525 Large Insect Neutral (Lv 1) 0 0 None No
2891 75 15,525 Large Insect Neutral (Lv 1) 0 0 None No
2890 47 5,025 Large Insect Neutral (Lv 1) 0 0 None No
2889 100 44,885 Medium Demi-Human Neutral (Lv 2) 0 0 None No
2888 85 46,800 Small Formless Neutral (Lv 3) 0 0 None No
2887 130 243,330 Medium Demon Neutral (Lv 2) 0 0 None No
2886 118 101,600 Medium Demon Neutral (Lv 2) 0 0 None No
2885 86 26,210 Medium Demi-Human Neutral (Lv 1) 0 0 None No
2884 29 2,935 Large Brute Neutral (Lv 1) 0 0 None No
2883 94 35,150 Medium Insect Neutral (Lv 2) 0 0 None No
2882 133 228,695 Large Formless Neutral (Lv 2) 0 0 None No
2881 92 33,775 Medium Formless Neutral (Lv 3) 0 0 None No
2880 92 33,775 Medium Formless Neutral (Lv 3) 0 0 None No
2879 121 255,130 Large Demi-Human Neutral (Lv 2) 0 0 None No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next