Monsters

Search...

... ...

... ...

...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 341-360.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
2858 114 81,950 Medium Formless Neutral (Lv 3) 0 0 None No
2857 31 3,355 Small Insect Neutral (Lv 1) 0 0 None No
2856 14 700 Small Brute Neutral (Lv 1) 0 0 None No
2855 14 700 Small Brute Neutral (Lv 1) 0 0 None No
2854 93 89,120 Small Demon Neutral (Lv 1) 0 0 None No
2853 116 87,760 Medium Formless Neutral (Lv 2) 0 0 None No
2852 103 69,475 Medium Demon Neutral (Lv 4) 0 0 None No
2851 68 14,100 Small Demon Neutral (Lv 1) 0 0 None No
2850 132 272,955 Large Insect Neutral (Lv 3) 0 0 None No
2849 114 200,990 Medium Dragon Neutral (Lv 1) 0 0 None No
2848 86 23,400 Medium Insect Neutral (Lv 2) 0 0 None No
2847 47 5,810 Small Brute Neutral (Lv 2) 0 0 None No
2846 65 13,595 Medium Brute Neutral (Lv 1) 0 0 None No
2845 2 225 Medium Plant Neutral (Lv 1) 0 0 None No
2844 101 108,780 Medium Plant Neutral (Lv 1) 0 0 None No
2843 68 18,200 Medium Plant Neutral (Lv 4) 0 0 None No
2842 62 10,130 Small Insect Neutral (Lv 2) 0 0 None No
2841 126 158,100 Medium Demi-Human Neutral (Lv 4) 0 0 None No
2840 34 5,990 Medium Plant Neutral (Lv 2) 0 0 None No
2839 34 2,995 Medium Plant Neutral (Lv 2) 0 0 None No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next