Monsters

Search...

... ...

... ...

...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 401-420.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
2798 11 450 Small Insect Neutral (Lv 1) 0 0 None No
2797 63 10,250 Small Insect Neutral (Lv 2) 0 0 None No
2796 87 34,980 Medium Undead Neutral (Lv 2) 0 0 None No
2795 79 58,900 Medium Fish Neutral (Lv 3) 0 0 None No
2794 110 104,100 Large Formless Neutral (Lv 3) 0 0 None No
2793 83 26,675 Medium Formless Neutral (Lv 3) 0 0 None No
2792 95 39,760 Medium Undead Neutral (Lv 2) 0 0 None No
2791 124 131,620 Medium Demi-Human Neutral (Lv 4) 0 0 None No
2790 59 20,920 Large Demon Neutral (Lv 1) 0 0 None No
2789 72 15,460 Medium Formless Neutral (Lv 3) 0 0 None No
2788 135 350,640 Large Formless Neutral (Lv 3) 0 0 None No
2787 55 10,305 Small Insect Neutral (Lv 1) 0 0 None No
2786 126 219,500 Small Demon Neutral (Lv 1) 0 0 None No
2785 107 104,830 Medium Demi-Human Neutral (Lv 2) 0 0 None No
2784 108 55,265 Small Demi-Human Neutral (Lv 1) 0 0 None No
2783 98 45,145 Medium Demi-Human Neutral (Lv 4) 0 0 None No
2782 98 58,560 Medium Demi-Human Neutral (Lv 3) 0 0 None No
2781 64 13,175 Small Brute Neutral (Lv 1) 0 0 None No
2780 118 240,010 Large Brute Neutral (Lv 1) 0 0 None No
2779 82 31,080 Medium Plant Neutral (Lv 4) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next