Monsters

Search...

... ...

... ...

...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1061-1080.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
2043 100 2,500 Medium Formless Neutral (Lv 1) 0 0 None No
2042 100 4,500 Medium Formless Neutral (Lv 1) 0 0 None No
2041 76 33,350 Large Formless Neutral (Lv 4) 0 0 None No
2040 71 29,900 Medium Formless Neutral (Lv 3) 0 0 None No
2039 65 28,980 Large Formless Neutral (Lv 2) 0 0 None No
2036 98 11,780 Medium Undead Neutral (Lv 3) 0 0 None No
2035 90 200,500 Small Insect Neutral (Lv 1) 0 0 None No
2033 1 100 Small Plant Neutral (Lv 1) 0 0 None No
2032 50 99,999 Small Demon Neutral (Lv 1) 0 0 None No
2031 80 120,000 Medium Demi-Human Neutral (Lv 2) 0 0 None No
2030 90 240,500 Large Demon Neutral (Lv 4) 0 0 None No
2027 147 434,300 Small Formless Neutral (Lv 2) 0 0 None No
2026 90 552,500 Medium Demi-Human Neutral (Lv 1) 0 0 None No
2025 10 10 Medium Formless Neutral (Lv 1) 0 0 None No
2024 133 45,739 Large Formless Neutral (Lv 2) 0 0 None No
2023 147 434,300 Small Formless Neutral (Lv 2) 0 0 None No
2022 MVP! 117 3,452,000 Large Dragon Neutral (Lv 4) 0 0 None No
2021 139 345,560 Medium Formless Neutral (Lv 3) 0 0 None No
2020 139 337,220 Medium Formless Neutral (Lv 3) 0 0 None No
2019 144 388,933 Large Plant Neutral (Lv 3) 0 0 None No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next