Monsters

Search...

... ...

... ...

...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1101-1120.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1998 123 21,422 Small Brute Neutral (Lv 1) 0 0 None No
1997 128 33,336 Medium Brute Neutral (Lv 1) 0 0 None No
1995 105 13,058 Medium Plant Neutral (Lv 3) 0 0 None No
1994 109 12,466 Medium Insect Neutral (Lv 1) 0 0 None No
1993 117 21,099 Large Brute Neutral (Lv 2) 0 0 None No
1992 120 20,722 Medium Brute Neutral (Lv 3) 0 0 None No
1991 126 1,397,451 Medium Brute Neutral (Lv 2) 0 0 None No
1990 137 1,900,944 Large Brute Neutral (Lv 3) 0 0 None No
1989 123 21,422 Small Brute Neutral (Lv 1) 0 0 None No
1988 114 15,099 Medium Plant Neutral (Lv 2) 0 0 None No
1987 125 24,992 Medium Insect Neutral (Lv 2) 0 0 None No
1986 128 33,336 Medium Brute Neutral (Lv 1) 0 0 None No
1985 37 45,000 Medium Demi-Human Neutral (Lv 2) 0 0 None No
1984 80 50,058 Medium Demi-Human Neutral (Lv 2) 0 0 None No
1983 87 80,087 Medium Undead Neutral (Lv 1) 0 0 None No
1982 78 54,835 Medium Demi-Human Neutral (Lv 1) 0 0 None No
1981 81 44,193 Large Demi-Human Neutral (Lv 2) 0 0 None No
1980 MVP! 85 633,600 Medium Demi-Human Neutral (Lv 1) 0 0 None No
1979 115 17,200 Large Demi-Human Neutral (Lv 3) 0 0 None No
1978 121 22,100 Large Formless Neutral (Lv 3) 0 0 None No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next