Monsters

Search...

... ...

... ...

...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1121-1140.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1977 107 11,500 Small Formless Neutral (Lv 1) 0 0 None No
1976 113 15,800 Medium Formless Neutral (Lv 2) 0 0 None No
1975 106 10,135 Medium Formless Neutral (Lv 2) 0 0 None No
1974 118 20,320 Medium Demon Neutral (Lv 2) 0 0 None No
1973 99 10 Medium Plant Neutral (Lv 1) 0 0 None No
1972 21 2,087 Small Plant Neutral (Lv 2) 0 0 None No
1971 19 5,000 Small Fish Neutral (Lv 1) 0 0 None No
1970 31 3,952 Medium Fish Neutral (Lv 2) 0 0 None No
1969 36 6,900 Medium Fish Neutral (Lv 2) 0 0 None No
1968 48 11,990 Large Fish Neutral (Lv 3) 0 0 None No
1967 79 7,800 Medium Demi-Human Neutral (Lv 2) 0 0 None No
1966 72 7,800 Medium Demon Neutral (Lv 3) 0 0 None No
1965 38 4,000 Small Brute Neutral (Lv 1) 0 0 None No
1964 30 2,000 Large Brute Neutral (Lv 3) 0 0 None No
1963 49 23,900 Medium Demi-Human Neutral (Lv 2) 0 0 None No
1962 10 15 Medium Demi-Human Neutral (Lv 1) 0 0 None No
1961 89 5,400,000 Small Demon Neutral (Lv 4) 0 0 None No
1960 89 5,400,000 Small Demon Neutral (Lv 4) 0 0 None No
1959 89 350,000 Small Demon Neutral (Lv 4) 0 0 None No
1958 89 5,400,000 Small Demon Neutral (Lv 4) 0 0 None No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next