Monsters

Search...

... ...

... ...

...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 441-460.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
2758 143 411,000 Medium Insect Neutral (Lv 2) 0 0 None No
2757 60 14,700 Medium Demi-Human Neutral (Lv 3) 0 0 None No
2756 81 21,500 Small Formless Neutral (Lv 1) 0 0 None No
2755 81 43,000 Small Formless Neutral (Lv 1) 0 0 None No
2754 55 8,435 Medium Insect Neutral (Lv 1) 0 0 None No
2753 56 9,695 Medium Formless Neutral (Lv 3) 0 0 None No
2752 56 9,695 Medium Formless Neutral (Lv 3) 0 0 None No
2751 140 406,000 Small Formless Neutral (Lv 1) 0 0 None No
2750 96 83,000 Small Formless Neutral (Lv 2) 0 0 None No
2749 58 9,465 Large Brute Neutral (Lv 2) 0 0 None No
2748 58 9,465 Large Brute Neutral (Lv 2) 0 0 None No
2747 58 9,465 Large Brute Neutral (Lv 2) 0 0 None No
2746 85 25,940 Medium Demon Neutral (Lv 1) 0 0 None No
2745 85 62,280 Small Brute Neutral (Lv 2) 0 0 None No
2744 132 319,500 Large Angel Neutral (Lv 1) 0 0 None No
2743 132 319,500 Large Angel Neutral (Lv 1) 0 0 None No
2742 132 319,500 Large Angel Neutral (Lv 1) 0 0 None No
2741 23 2,340 Large Plant Neutral (Lv 1) 0 0 None No
2740 55 21,550 Medium Undead Neutral (Lv 2) 0 0 None No
2739 55 10,775 Medium Undead Neutral (Lv 2) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next