Monsters

Search...

... ...

... ...

...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 541-560.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
2658 139 900,650 Medium Undead Neutral (Lv 1) 0 0 None No
2657 126 342,400 Medium Demon Neutral (Lv 3) 0 0 None No
2656 81 25,800 Medium Formless Neutral (Lv 2) 0 0 None No
2655 81 25,800 Medium Formless Neutral (Lv 2) 0 0 None No
2654 29 2,955 Small Brute Neutral (Lv 1) 0 0 None No
2653 18 1,085 Medium Brute Neutral (Lv 1) 0 0 None No
2652 103 139,340 Large Formless Neutral (Lv 2) 0 0 None No
2651 64 14,375 Medium Demon Neutral (Lv 1) 0 0 None No
2650 123 123,645 Medium Angel Neutral (Lv 3) 0 0 None No
2649 34 4,020 Medium Undead Neutral (Lv 1) 0 0 None No
2648 34 4,020 Medium Undead Neutral (Lv 1) 0 0 None No
2647 92 87,680 Medium Brute Neutral (Lv 2) 0 0 None No
2646 18 1,400 Medium Plant Neutral (Lv 1) 0 0 None No
2645 21 1,825 Small Insect Neutral (Lv 1) 0 0 None No
2644 68 12,950 Large Formless Neutral (Lv 4) 0 0 None No
2643 95 44,025 Small Formless Neutral (Lv 2) 0 0 None No
2642 48 11,990 Small Insect Neutral (Lv 1) 0 0 None No
2641 84 22,650 Medium Plant Neutral (Lv 1) 0 0 None No
2640 104 50,715 Medium Formless Neutral (Lv 3) 0 0 None No
2639 73 15,975 Large Demon Neutral (Lv 3) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next