Monsters

Search...

... ...

... ...

...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 561-580.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
2638 22 2,100 Small Brute Neutral (Lv 1) 0 0 None No
2637 128 333,360 Medium Brute Neutral (Lv 1) 0 0 None No
2636 91 36,190 Small Formless Neutral (Lv 3) 0 0 None No
2635 40 5,785 Medium Fish Neutral (Lv 2) 0 0 None No
2634 21 1,770 Small Insect Neutral (Lv 3) 0 0 None No
2633 21 1,770 Small Insect Neutral (Lv 3) 0 0 None No
2632 21 3,540 Small Insect Neutral (Lv 3) 0 0 None No
2631 105 85,730 Small Demon Neutral (Lv 2) 0 0 None No
2630 70 18,200 Medium Brute Neutral (Lv 2) 0 0 None No
2629 94 135,350 Large Insect Neutral (Lv 2) 0 0 None No
2628 45 12,520 Small Fish Neutral (Lv 1) 0 0 None No
2627 123 123,025 Medium Demi-Human Neutral (Lv 4) 0 0 None No
2626 87 32,490 Medium Demi-Human Neutral (Lv 1) 0 0 None No
2625 113 79,500 Medium Formless Neutral (Lv 2) 0 0 None No
2624 87 23,850 Medium Formless Neutral (Lv 1) 0 0 None No
2623 118 205,570 Medium Demi-Human Neutral (Lv 2) 0 0 None No
2622 118 102,785 Medium Demi-Human Neutral (Lv 2) 0 0 None No
2621 118 102,785 Medium Demi-Human Neutral (Lv 2) 0 0 None No
2620 120 96,535 Medium Demon Neutral (Lv 1) 0 0 None No
2619 18 1,400 Medium Undead Neutral (Lv 1) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next